Network Monitor

Statistics

MAC Addresses

1,707

Total unique MAC addresses

IP Addresses

4,293

Total unique IP addresses

Total Mappings

8,009

Total IP-MAC mappings recorded

Active Mappings

6,096

Current active IP-MAC mappings

Events (24h)

8

Events in the last 24 hours

Events (7d)

45

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18678 2025-12-27 04:49:00 Reappeared 52:54:00:f5:e0:be 81.0.235.37 - - IP-MAC mapping reappeared
18677 2025-12-27 04:48:57 Reappeared 52:54:02:c9:26:8c 81.0.235.36 - - IP-MAC mapping reappeared
18676 2025-12-27 04:48:51 Reappeared 52:54:02:72:85:0c 81.0.235.34 - - IP-MAC mapping reappeared
18675 2025-12-27 04:48:28 Reappeared 52:54:00:66:69:77 81.0.235.27 - - IP-MAC mapping reappeared
18674 2025-12-27 04:48:22 Reappeared 52:54:02:c9:26:8c 81.0.235.25 - - IP-MAC mapping reappeared
18673 2025-12-27 04:48:06 Reappeared 52:54:02:d6:71:c0 81.0.235.20 - - IP-MAC mapping reappeared
18672 2025-12-27 04:47:56 Reappeared 52:54:02:ed:73:ad 81.0.235.17 - - IP-MAC mapping reappeared
18671 2025-12-27 04:47:53 Reappeared 52:54:01:91:26:c3 81.0.235.16 - - IP-MAC mapping reappeared
18670 2025-12-27 04:47:47 Reappeared 52:54:01:1c:53:29 81.0.235.14 - - IP-MAC mapping reappeared
18669 2025-12-27 04:47:40 Reappeared 52:54:02:a8:8b:26 81.0.235.12 - - IP-MAC mapping reappeared
18668 2025-12-27 04:47:34 Reappeared 52:54:01:f7:78:07 81.0.235.10 - - IP-MAC mapping reappeared
18667 2025-12-27 04:47:27 Reappeared 52:54:02:c9:26:8c 81.0.235.8 - - IP-MAC mapping reappeared
18666 2025-12-27 04:47:24 Reappeared 52:54:02:d8:62:41 81.0.235.7 - - IP-MAC mapping reappeared
18665 2025-12-27 04:47:21 Reappeared 52:54:02:d0:af:52 81.0.235.6 - - IP-MAC mapping reappeared
18664 2025-12-27 04:47:18 Reappeared 52:54:00:66:69:77 81.0.235.5 - - IP-MAC mapping reappeared
18663 2025-12-27 04:47:14 Reappeared 52:54:02:72:85:0c 81.0.235.4 - - IP-MAC mapping reappeared
18662 2025-12-27 04:47:11 Reappeared 52:54:01:f7:78:07 81.0.235.3 - - IP-MAC mapping reappeared
18661 2025-12-27 04:47:08 Reappeared 8e:b4:a0:58:2a:94 81.0.235.2 - - IP-MAC mapping reappeared
18660 2025-12-27 04:47:05 Reappeared 52:54:01:f7:78:07 81.0.235.1 - - IP-MAC mapping reappeared
18659 2025-12-26 23:11:25 Reappeared ca:5a:ca:5a:ca:5a 77.78.118.254 - - IP-MAC mapping reappeared
18658 2025-12-26 23:11:22 Reappeared 52:54:02:52:ad:91 77.78.118.253 - - IP-MAC mapping reappeared
18657 2025-12-26 23:11:19 Reappeared 52:54:02:52:ad:91 77.78.118.252 - - IP-MAC mapping reappeared
18656 2025-12-26 23:11:16 Reappeared 52:54:02:52:ad:91 77.78.118.251 - - IP-MAC mapping reappeared
18655 2025-12-26 23:11:12 Reappeared 52:54:02:52:ad:91 77.78.118.250 - - IP-MAC mapping reappeared
18654 2025-12-26 23:11:09 Reappeared 52:54:02:52:ad:91 77.78.118.249 - - IP-MAC mapping reappeared