Network Monitor

Statistics

MAC Addresses

1,647

Total unique MAC addresses

IP Addresses

4,293

Total unique IP addresses

Total Mappings

7,942

Total IP-MAC mappings recorded

Active Mappings

6,095

Current active IP-MAC mappings

Events (24h)

6

Events in the last 24 hours

Events (7d)

46

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
10033 2025-12-26 10:08:53 New Mapping 8c:84:74:1c:36:d0 81.0.226.54 - - New IP-MAC mapping
10032 2025-12-26 10:08:53 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.54 52:54:01:16:b5:d5 - IP address changed MAC
10031 2025-12-26 10:08:50 New Mapping 8c:84:74:1c:36:d0 81.0.226.53 - - New IP-MAC mapping
10030 2025-12-26 10:08:50 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.53 52:54:01:4d:fb:11 - IP address changed MAC
10029 2025-12-26 10:08:47 New Mapping 8c:84:74:1c:36:d0 81.0.226.52 - - New IP-MAC mapping
10028 2025-12-26 10:08:47 New Ip - 81.0.226.52 - - New IP address detected
10027 2025-12-26 10:08:43 New Mapping 8c:84:74:1c:36:d0 81.0.226.51 - - New IP-MAC mapping
10026 2025-12-26 10:08:43 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.51 00:25:90:4a:bd:fc - IP address changed MAC
10025 2025-12-26 10:08:40 New Mapping 8c:84:74:1c:36:d0 81.0.226.50 - - New IP-MAC mapping
10024 2025-12-26 10:08:40 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.50 52:54:02:b3:37:bc - IP address changed MAC
10023 2025-12-26 10:08:37 New Mapping 8c:84:74:1c:36:d0 81.0.226.49 - - New IP-MAC mapping
10022 2025-12-26 10:08:37 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.49 52:54:01:ee:78:11 - IP address changed MAC
10021 2025-12-26 10:08:33 New Mapping 8c:84:74:1c:36:d0 81.0.226.48 - - New IP-MAC mapping
10020 2025-12-26 10:08:33 New Ip - 81.0.226.48 - - New IP address detected
10019 2025-12-26 10:08:30 New Mapping 8c:84:74:1c:36:d0 81.0.226.47 - - New IP-MAC mapping
10018 2025-12-26 10:08:30 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.47 aa:01:0b:0d:7a:68 - IP address changed MAC
10017 2025-12-26 10:08:27 New Mapping 8c:84:74:1c:36:d0 81.0.226.46 - - New IP-MAC mapping
10016 2025-12-26 10:08:27 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.46 52:54:01:06:3f:c2 - IP address changed MAC
10015 2025-12-26 10:08:24 New Mapping 8c:84:74:1c:36:d0 81.0.226.45 - - New IP-MAC mapping
10014 2025-12-26 10:08:24 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.45 52:54:02:ba:31:f9 - IP address changed MAC
10013 2025-12-26 10:08:20 New Mapping 8c:84:74:1c:36:d0 81.0.226.44 - - New IP-MAC mapping
10012 2025-12-26 10:08:20 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.44 ac:1f:6b:b3:b1:ba - IP address changed MAC
10011 2025-12-26 10:08:17 New Mapping 8c:84:74:1c:36:d0 81.0.226.43 - - New IP-MAC mapping
10010 2025-12-26 10:08:17 Changed Mapping 8c:84:74:1c:36:d0 81.0.226.43 ac:1f:6b:b3:ab:3e - IP address changed MAC
10009 2025-12-26 10:08:14 New Mapping 8c:84:74:1c:36:d0 81.0.226.42 - - New IP-MAC mapping