Network Monitor

Statistics

MAC Addresses

1,854

Total unique MAC addresses

IP Addresses

4,311

Total unique IP addresses

Total Mappings

8,181

Total IP-MAC mappings recorded

Active Mappings

6,133

Current active IP-MAC mappings

Events (24h)

0

Events in the last 24 hours

Events (7d)

45

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18988 2025-12-27 05:33:04 Reappeared 52:54:01:9b:fb:62 82.208.7.99 - - IP-MAC mapping reappeared
18987 2025-12-27 05:33:01 Reappeared 52:54:02:3a:8d:03 82.208.7.98 - - IP-MAC mapping reappeared
18986 2025-12-27 05:32:51 Reappeared 52:54:00:1c:49:e3 82.208.7.95 - - IP-MAC mapping reappeared
18985 2025-12-27 05:32:45 Reappeared 52:54:01:ed:43:8d 82.208.7.93 - - IP-MAC mapping reappeared
18984 2025-12-27 05:32:42 Reappeared 52:54:01:6f:6f:54 82.208.7.92 - - IP-MAC mapping reappeared
18983 2025-12-27 05:32:35 Reappeared 52:54:02:4e:54:8e 82.208.7.90 - - IP-MAC mapping reappeared
18982 2025-12-27 05:32:29 Reappeared 52:54:02:f1:72:56 82.208.7.88 - - IP-MAC mapping reappeared
18981 2025-12-27 05:31:51 Reappeared 52:54:00:80:5b:4d 82.208.7.76 - - IP-MAC mapping reappeared
18980 2025-12-27 05:31:47 Reappeared 52:54:02:39:31:55 82.208.7.75 - - IP-MAC mapping reappeared
18979 2025-12-27 05:31:41 Reappeared 52:54:00:a0:09:41 82.208.7.73 - - IP-MAC mapping reappeared
18978 2025-12-27 05:31:38 Reappeared 52:54:02:87:89:0c 82.208.7.72 - - IP-MAC mapping reappeared
18977 2025-12-27 05:31:28 Reappeared 52:54:02:72:85:0c 82.208.7.69 - - IP-MAC mapping reappeared
18976 2025-12-27 05:31:25 Reappeared 52:54:02:72:85:0c 82.208.7.68 - - IP-MAC mapping reappeared
18975 2025-12-27 05:31:21 Reappeared 52:54:02:72:85:0c 82.208.7.67 - - IP-MAC mapping reappeared
18974 2025-12-27 05:31:15 Reappeared 52:54:02:72:85:0c 82.208.7.65 - - IP-MAC mapping reappeared
18973 2025-12-27 05:31:05 Reappeared 52:54:00:1d:6d:96 82.208.7.62 - - IP-MAC mapping reappeared
18972 2025-12-27 05:31:02 Reappeared 52:54:00:1d:6d:96 82.208.7.61 - - IP-MAC mapping reappeared
18971 2025-12-27 05:30:59 Reappeared 52:54:00:1d:6d:96 82.208.7.60 - - IP-MAC mapping reappeared
18970 2025-12-27 05:30:56 Reappeared 52:54:00:d4:cc:81 82.208.7.59 - - IP-MAC mapping reappeared
18969 2025-12-27 05:30:52 Reappeared 52:54:00:83:8d:62 82.208.7.58 - - IP-MAC mapping reappeared
18968 2025-12-27 05:30:49 Reappeared 52:54:02:66:de:fa 82.208.7.57 - - IP-MAC mapping reappeared
18967 2025-12-27 05:30:46 Reappeared 52:54:01:a6:d3:bc 82.208.7.56 - - IP-MAC mapping reappeared
18966 2025-12-27 05:30:43 Reappeared 52:54:00:5d:ad:27 82.208.7.55 - - IP-MAC mapping reappeared
18965 2025-12-27 05:30:36 Reappeared 52:54:00:5d:7f:e8 82.208.7.53 - - IP-MAC mapping reappeared
18964 2025-12-27 05:30:33 Reappeared 52:54:01:8e:d1:99 82.208.7.52 - - IP-MAC mapping reappeared