Network Monitor

Statistics

MAC Addresses

1,645

Total unique MAC addresses

IP Addresses

4,292

Total unique IP addresses

Total Mappings

7,940

Total IP-MAC mappings recorded

Active Mappings

6,094

Current active IP-MAC mappings

Events (24h)

24

Events in the last 24 hours

Events (7d)

51

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
7777 2025-12-26 08:59:28 New Mapping 8c:84:74:1c:36:d0 109.123.210.64 - - New IP-MAC mapping
7776 2025-12-26 08:59:28 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.64 52:54:01:74:22:7d - IP address changed MAC
7775 2025-12-26 08:59:25 New Mapping 8c:84:74:1c:36:d0 109.123.210.63 - - New IP-MAC mapping
7774 2025-12-26 08:59:25 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.63 52:54:02:91:d2:67 - IP address changed MAC
7773 2025-12-26 08:59:22 New Mapping 8c:84:74:1c:36:d0 109.123.210.62 - - New IP-MAC mapping
7772 2025-12-26 08:59:22 New Ip - 109.123.210.62 - - New IP address detected
7771 2025-12-26 08:59:18 New Mapping 8c:84:74:1c:36:d0 109.123.210.61 - - New IP-MAC mapping
7770 2025-12-26 08:59:18 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.61 52:54:02:48:64:68 - IP address changed MAC
7769 2025-12-26 08:59:15 New Mapping 8c:84:74:1c:36:d0 109.123.210.60 - - New IP-MAC mapping
7768 2025-12-26 08:59:15 New Ip - 109.123.210.60 - - New IP address detected
7767 2025-12-26 08:59:12 New Mapping 8c:84:74:1c:36:d0 109.123.210.59 - - New IP-MAC mapping
7766 2025-12-26 08:59:12 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.59 52:54:01:1c:53:29 - IP address changed MAC
7765 2025-12-26 08:59:08 New Mapping 8c:84:74:1c:36:d0 109.123.210.58 - - New IP-MAC mapping
7764 2025-12-26 08:59:08 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.58 52:54:02:97:27:7c - IP address changed MAC
7763 2025-12-26 08:59:05 New Mapping 8c:84:74:1c:36:d0 109.123.210.57 - - New IP-MAC mapping
7762 2025-12-26 08:59:05 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.57 8e:a3:23:d8:ee:f4 - IP address changed MAC
7761 2025-12-26 08:59:02 New Mapping 8c:84:74:1c:36:d0 109.123.210.56 - - New IP-MAC mapping
7760 2025-12-26 08:59:02 New Ip - 109.123.210.56 - - New IP address detected
7759 2025-12-26 08:58:58 New Mapping 8c:84:74:1c:36:d0 109.123.210.55 - - New IP-MAC mapping
7758 2025-12-26 08:58:58 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.55 52:54:02:ea:e7:98 - IP address changed MAC
7757 2025-12-26 08:58:55 New Mapping 8c:84:74:1c:36:d0 109.123.210.54 - - New IP-MAC mapping
7756 2025-12-26 08:58:55 Changed Mapping 8c:84:74:1c:36:d0 109.123.210.54 52:54:02:0f:8b:6f - IP address changed MAC
7755 2025-12-26 08:58:52 New Mapping 8c:84:74:1c:36:d0 109.123.210.53 - - New IP-MAC mapping
7754 2025-12-26 08:58:52 New Ip - 109.123.210.53 - - New IP address detected
7753 2025-12-26 08:58:48 New Mapping 8c:84:74:1c:36:d0 109.123.210.52 - - New IP-MAC mapping