Network Monitor

Statistics

MAC Addresses

1,624

Total unique MAC addresses

IP Addresses

4,292

Total unique IP addresses

Total Mappings

7,917

Total IP-MAC mappings recorded

Active Mappings

6,093

Current active IP-MAC mappings

Events (24h)

12

Events in the last 24 hours

Events (7d)

23

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
17884 2025-12-26 21:46:13 Reappeared 52:54:02:b3:85:64 77.78.119.184 - - IP-MAC mapping reappeared
17883 2025-12-26 21:46:07 Reappeared 52:54:02:5e:6b:40 77.78.119.182 - - IP-MAC mapping reappeared
17882 2025-12-26 21:46:04 Reappeared 52:54:02:79:14:91 77.78.119.181 - - IP-MAC mapping reappeared
17881 2025-12-26 21:46:00 Reappeared 00:25:90:06:97:1d 77.78.119.180 - - IP-MAC mapping reappeared
17880 2025-12-26 21:45:54 Reappeared 52:54:02:4e:64:f2 77.78.119.178 - - IP-MAC mapping reappeared
17879 2025-12-26 21:45:48 Reappeared 52:54:01:4d:fb:11 77.78.119.176 - - IP-MAC mapping reappeared
17878 2025-12-26 21:45:35 Reappeared 52:54:02:97:93:d6 77.78.119.172 - - IP-MAC mapping reappeared
17877 2025-12-26 21:44:50 Reappeared 52:54:02:ba:aa:7c 77.78.119.158 - - IP-MAC mapping reappeared
17876 2025-12-26 21:44:41 Reappeared 52:54:01:59:2e:47 77.78.119.155 - - IP-MAC mapping reappeared
17875 2025-12-26 21:44:25 Reappeared 52:54:01:4d:fb:11 77.78.119.150 - - IP-MAC mapping reappeared
17874 2025-12-26 21:44:15 Reappeared 52:54:01:d4:0e:6d 77.78.119.147 - - IP-MAC mapping reappeared
17873 2025-12-26 21:44:12 Reappeared 52:54:01:d4:0e:6d 77.78.119.146 - - IP-MAC mapping reappeared
17872 2025-12-26 21:44:09 Reappeared 52:54:01:d4:0e:6d 77.78.119.145 - - IP-MAC mapping reappeared
17871 2025-12-26 21:44:06 Reappeared 52:54:01:d4:0e:6d 77.78.119.144 - - IP-MAC mapping reappeared
17870 2025-12-26 21:44:02 Reappeared 52:54:01:d4:0e:6d 77.78.119.143 - - IP-MAC mapping reappeared
17869 2025-12-26 21:43:59 Reappeared 52:54:01:d4:0e:6d 77.78.119.142 - - IP-MAC mapping reappeared
17868 2025-12-26 21:43:56 Reappeared 52:54:02:d6:7f:c5 77.78.119.141 - - IP-MAC mapping reappeared
17867 2025-12-26 21:43:53 Reappeared 52:54:01:6e:91:ba 77.78.119.140 - - IP-MAC mapping reappeared
17866 2025-12-26 21:43:46 Reappeared 52:54:01:4d:fb:11 77.78.119.138 - - IP-MAC mapping reappeared
17865 2025-12-26 21:43:34 Reappeared 52:54:02:97:62:76 77.78.119.134 - - IP-MAC mapping reappeared
17864 2025-12-26 21:43:27 Reappeared 52:54:02:64:53:a3 77.78.119.132 - - IP-MAC mapping reappeared
17863 2025-12-26 21:43:24 Reappeared 52:54:02:a9:d4:3d 77.78.119.131 - - IP-MAC mapping reappeared
17862 2025-12-26 21:43:14 Reappeared 52:54:01:8a:8f:6f 77.78.119.128 - - IP-MAC mapping reappeared
17861 2025-12-26 21:42:49 Reappeared 52:54:00:88:ec:af 77.78.119.120 - - IP-MAC mapping reappeared
17860 2025-12-26 21:42:46 Reappeared 52:54:01:63:ab:8c 77.78.119.119 - - IP-MAC mapping reappeared