Network Monitor

Statistics

MAC Addresses

1,975

Total unique MAC addresses

IP Addresses

4,315

Total unique IP addresses

Total Mappings

8,305

Total IP-MAC mappings recorded

Active Mappings

6,138

Current active IP-MAC mappings

Events (24h)

0

Events in the last 24 hours

Events (7d)

35

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18158 2025-12-26 22:15:45 Reappeared 52:54:00:4e:a5:c9 85.239.227.228 - - IP-MAC mapping reappeared
18157 2025-12-26 22:15:35 Reappeared 52:54:00:46:8a:1f 85.239.227.225 - - IP-MAC mapping reappeared
18156 2025-12-26 22:15:32 Reappeared 52:54:00:ae:30:25 85.239.227.224 - - IP-MAC mapping reappeared
18155 2025-12-26 22:15:29 Reappeared 52:54:02:5f:68:48 85.239.227.223 - - IP-MAC mapping reappeared
18154 2025-12-26 22:15:25 Reappeared 52:54:02:1b:aa:6a 85.239.227.222 - - IP-MAC mapping reappeared
18153 2025-12-26 22:15:22 Reappeared 52:54:02:c8:6e:05 85.239.227.221 - - IP-MAC mapping reappeared
18152 2025-12-26 22:15:19 Reappeared 52:54:01:c5:51:09 85.239.227.220 - - IP-MAC mapping reappeared
18151 2025-12-26 22:15:13 Reappeared 52:54:02:97:d7:1b 85.239.227.218 - - IP-MAC mapping reappeared
18150 2025-12-26 22:15:09 Reappeared 52:54:00:9d:4c:c1 85.239.227.217 - - IP-MAC mapping reappeared
18149 2025-12-26 22:15:06 Reappeared 52:54:00:9d:4c:c1 85.239.227.216 - - IP-MAC mapping reappeared
18148 2025-12-26 22:15:03 Reappeared 52:54:02:2e:19:29 85.239.227.215 - - IP-MAC mapping reappeared
18147 2025-12-26 22:14:57 Reappeared 52:54:02:b3:f4:4d 85.239.227.213 - - IP-MAC mapping reappeared
18146 2025-12-26 22:14:50 Reappeared 52:54:02:46:f0:ce 85.239.227.211 - - IP-MAC mapping reappeared
18145 2025-12-26 22:14:47 Reappeared 52:54:02:4a:e5:7e 85.239.227.210 - - IP-MAC mapping reappeared
18144 2025-12-26 22:14:44 Reappeared 52:54:02:75:29:ba 85.239.227.209 - - IP-MAC mapping reappeared
18143 2025-12-26 22:14:40 Reappeared 52:54:02:62:a1:6a 85.239.227.208 - - IP-MAC mapping reappeared
18142 2025-12-26 22:14:37 Reappeared 52:54:01:4d:fb:11 85.239.227.207 - - IP-MAC mapping reappeared
18141 2025-12-26 22:14:34 Reappeared 52:54:02:9e:d1:52 85.239.227.206 - - IP-MAC mapping reappeared
18140 2025-12-26 22:14:31 Reappeared 1a:9b:7c:bb:0e:c3 85.239.227.205 - - IP-MAC mapping reappeared
18139 2025-12-26 22:14:27 Reappeared 52:54:00:a0:3a:4a 85.239.227.204 - - IP-MAC mapping reappeared
18138 2025-12-26 22:14:15 Reappeared de:37:1b:4d:b2:35 85.239.227.200 - - IP-MAC mapping reappeared
18137 2025-12-26 22:13:59 Reappeared 52:54:02:05:ed:f6 85.239.227.195 - - IP-MAC mapping reappeared
18136 2025-12-26 22:13:52 Reappeared 52:54:00:5d:08:70 85.239.227.193 - - IP-MAC mapping reappeared
18135 2025-12-26 22:13:46 Reappeared 52:54:01:94:1c:46 85.239.227.191 - - IP-MAC mapping reappeared
18134 2025-12-26 22:13:43 Reappeared 52:54:01:ab:99:36 85.239.227.190 - - IP-MAC mapping reappeared