Network Monitor

Statistics

MAC Addresses

1,620

Total unique MAC addresses

IP Addresses

4,292

Total unique IP addresses

Total Mappings

7,913

Total IP-MAC mappings recorded

Active Mappings

6,093

Current active IP-MAC mappings

Events (24h)

0

Events in the last 24 hours

Events (7d)

11

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18847 2025-12-27 05:12:36 Reappeared 52:54:02:b5:92:30 217.11.242.224 - - IP-MAC mapping reappeared
18846 2025-12-27 05:12:33 Reappeared 52:54:00:66:69:77 217.11.242.223 - - IP-MAC mapping reappeared
18845 2025-12-27 05:12:29 Reappeared 52:54:01:1c:53:29 217.11.242.222 - - IP-MAC mapping reappeared
18844 2025-12-27 05:11:54 Reappeared 52:54:02:8f:36:bf 217.11.242.211 - - IP-MAC mapping reappeared
18843 2025-12-27 05:11:45 Reappeared 52:54:02:f2:d0:ba 217.11.242.208 - - IP-MAC mapping reappeared
18842 2025-12-27 05:11:42 Reappeared 52:54:02:ad:68:21 217.11.242.207 - - IP-MAC mapping reappeared
18841 2025-12-27 05:11:13 Reappeared 52:54:02:73:ee:c5 217.11.242.198 - - IP-MAC mapping reappeared
18840 2025-12-27 05:11:10 Reappeared 52:54:02:b5:6a:11 217.11.242.197 - - IP-MAC mapping reappeared
18839 2025-12-27 05:11:00 Reappeared 52:54:02:d1:26:82 217.11.242.194 - - IP-MAC mapping reappeared
18838 2025-12-27 05:10:57 Reappeared 52:54:02:e7:c4:a7 217.11.242.193 - - IP-MAC mapping reappeared
18837 2025-12-27 05:10:54 Reappeared 52:54:01:1c:53:29 217.11.242.192 - - IP-MAC mapping reappeared
18836 2025-12-27 05:10:22 Reappeared 52:54:00:80:5b:4d 217.11.242.182 - - IP-MAC mapping reappeared
18835 2025-12-27 05:10:15 Reappeared 52:54:00:06:d9:bf 217.11.242.180 - - IP-MAC mapping reappeared
18834 2025-12-27 05:10:03 Reappeared 52:54:02:db:f2:81 217.11.242.176 - - IP-MAC mapping reappeared
18833 2025-12-27 05:09:56 Reappeared 52:54:02:f0:0f:c9 217.11.242.174 - - IP-MAC mapping reappeared
18832 2025-12-27 05:09:53 Reappeared 52:54:01:67:a5:2e 217.11.242.173 - - IP-MAC mapping reappeared
18831 2025-12-27 05:09:46 Reappeared 52:54:02:a8:c5:df 217.11.242.171 - - IP-MAC mapping reappeared
18830 2025-12-27 05:09:43 Reappeared ac:1f:6b:d3:0a:72 217.11.242.170 - - IP-MAC mapping reappeared
18829 2025-12-27 05:09:40 Reappeared 52:54:00:66:69:77 217.11.242.169 - - IP-MAC mapping reappeared
18828 2025-12-27 05:09:37 Reappeared 52:54:00:66:69:77 217.11.242.168 - - IP-MAC mapping reappeared
18827 2025-12-27 05:09:34 Reappeared 52:54:02:a2:d0:ba 217.11.242.167 - - IP-MAC mapping reappeared
18826 2025-12-27 05:09:27 Reappeared 52:54:00:ef:5c:7f 217.11.242.165 - - IP-MAC mapping reappeared
18825 2025-12-27 05:09:24 Reappeared 52:54:00:ef:5c:7f 217.11.242.164 - - IP-MAC mapping reappeared
18824 2025-12-27 05:08:39 Reappeared 52:54:02:69:89:1a 217.11.242.150 - - IP-MAC mapping reappeared
18823 2025-12-27 05:08:36 Reappeared 52:54:02:97:94:13 217.11.242.149 - - IP-MAC mapping reappeared