Network Monitor

Statistics

MAC Addresses

1,620

Total unique MAC addresses

IP Addresses

4,292

Total unique IP addresses

Total Mappings

7,913

Total IP-MAC mappings recorded

Active Mappings

6,093

Current active IP-MAC mappings

Events (24h)

0

Events in the last 24 hours

Events (7d)

11

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18822 2025-12-27 05:08:33 Reappeared 52:54:02:97:94:13 217.11.242.148 - - IP-MAC mapping reappeared
18821 2025-12-27 05:08:29 Reappeared 52:54:02:97:94:13 217.11.242.147 - - IP-MAC mapping reappeared
18820 2025-12-27 05:08:26 Reappeared 52:54:02:97:94:13 217.11.242.146 - - IP-MAC mapping reappeared
18819 2025-12-27 05:08:23 Reappeared 52:54:02:97:94:13 217.11.242.145 - - IP-MAC mapping reappeared
18818 2025-12-27 05:08:20 Reappeared 52:54:02:97:94:13 217.11.242.144 - - IP-MAC mapping reappeared
18817 2025-12-27 05:08:13 Reappeared 52:54:00:4b:25:25 217.11.242.142 - - IP-MAC mapping reappeared
18816 2025-12-27 05:08:04 Reappeared 52:54:00:05:5e:e5 217.11.242.139 - - IP-MAC mapping reappeared
18815 2025-12-27 05:08:00 Reappeared 52:54:00:05:5e:e5 217.11.242.138 - - IP-MAC mapping reappeared
18814 2025-12-27 05:07:57 Reappeared 52:54:00:7e:b8:f9 217.11.242.137 - - IP-MAC mapping reappeared
18813 2025-12-27 05:07:54 Reappeared 52:54:02:97:94:13 217.11.242.136 - - IP-MAC mapping reappeared
18812 2025-12-27 05:07:51 Reappeared 52:54:02:8b:93:6d 217.11.242.135 - - IP-MAC mapping reappeared
18811 2025-12-27 05:07:47 Reappeared 52:54:02:dd:66:9a 217.11.242.134 - - IP-MAC mapping reappeared
18810 2025-12-27 05:07:44 Reappeared 52:54:02:0c:69:9c 217.11.242.133 - - IP-MAC mapping reappeared
18809 2025-12-27 05:07:41 Reappeared 52:54:02:25:f3:5d 217.11.242.132 - - IP-MAC mapping reappeared
18808 2025-12-27 05:07:19 Reappeared 52:54:02:97:94:13 217.11.242.125 - - IP-MAC mapping reappeared
18807 2025-12-27 05:07:09 Reappeared 52:54:00:0b:41:6f 217.11.242.122 - - IP-MAC mapping reappeared
18806 2025-12-27 05:07:06 Reappeared 52:54:00:bf:fa:60 217.11.242.121 - - IP-MAC mapping reappeared
18805 2025-12-27 05:07:00 Reappeared 52:54:02:97:94:13 217.11.242.119 - - IP-MAC mapping reappeared
18804 2025-12-27 05:06:56 Reappeared 52:54:02:42:78:c6 217.11.242.118 - - IP-MAC mapping reappeared
18803 2025-12-27 05:06:53 Reappeared 52:54:00:66:69:77 217.11.242.117 - - IP-MAC mapping reappeared
18802 2025-12-27 05:06:50 Reappeared 52:54:02:97:94:13 217.11.242.116 - - IP-MAC mapping reappeared
18801 2025-12-27 05:06:46 Reappeared 52:54:00:66:69:77 217.11.242.115 - - IP-MAC mapping reappeared
18800 2025-12-27 05:06:43 Reappeared 52:54:02:97:94:13 217.11.242.114 - - IP-MAC mapping reappeared
18799 2025-12-27 05:06:34 Reappeared 52:54:00:38:ca:17 217.11.242.111 - - IP-MAC mapping reappeared
18798 2025-12-27 05:06:30 Reappeared 52:54:00:66:69:77 217.11.242.110 - - IP-MAC mapping reappeared