Network Monitor

Statistics

MAC Addresses

1,707

Total unique MAC addresses

IP Addresses

4,293

Total unique IP addresses

Total Mappings

8,009

Total IP-MAC mappings recorded

Active Mappings

6,096

Current active IP-MAC mappings

Events (24h)

8

Events in the last 24 hours

Events (7d)

45

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18803 2025-12-27 05:06:53 Reappeared 52:54:00:66:69:77 217.11.242.117 - - IP-MAC mapping reappeared
18802 2025-12-27 05:06:50 Reappeared 52:54:02:97:94:13 217.11.242.116 - - IP-MAC mapping reappeared
18801 2025-12-27 05:06:46 Reappeared 52:54:00:66:69:77 217.11.242.115 - - IP-MAC mapping reappeared
18800 2025-12-27 05:06:43 Reappeared 52:54:02:97:94:13 217.11.242.114 - - IP-MAC mapping reappeared
18799 2025-12-27 05:06:34 Reappeared 52:54:00:38:ca:17 217.11.242.111 - - IP-MAC mapping reappeared
18798 2025-12-27 05:06:30 Reappeared 52:54:00:66:69:77 217.11.242.110 - - IP-MAC mapping reappeared
18797 2025-12-27 05:06:27 Reappeared 52:54:00:66:69:77 217.11.242.109 - - IP-MAC mapping reappeared
18796 2025-12-27 05:06:24 Reappeared 52:54:00:66:69:77 217.11.242.108 - - IP-MAC mapping reappeared
18795 2025-12-27 05:06:21 Reappeared 52:54:00:66:69:77 217.11.242.107 - - IP-MAC mapping reappeared
18794 2025-12-27 05:06:14 Reappeared 52:54:02:82:60:e0 217.11.242.105 - - IP-MAC mapping reappeared
18793 2025-12-27 05:05:58 Reappeared 52:54:01:93:7e:eb 217.11.242.100 - - IP-MAC mapping reappeared
18792 2025-12-27 05:05:49 Reappeared 52:54:02:7f:66:70 217.11.242.97 - - IP-MAC mapping reappeared
18791 2025-12-27 05:05:45 Reappeared 52:54:02:f8:6c:f6 217.11.242.96 - - IP-MAC mapping reappeared
18790 2025-12-27 05:05:42 Reappeared 52:54:02:7f:66:70 217.11.242.95 - - IP-MAC mapping reappeared
18789 2025-12-27 05:05:29 Reappeared 52:54:01:1c:53:29 217.11.242.91 - - IP-MAC mapping reappeared
18788 2025-12-27 05:05:26 Reappeared 52:54:00:ef:5c:7f 217.11.242.90 - - IP-MAC mapping reappeared
18787 2025-12-27 05:05:23 Reappeared 52:54:01:a4:18:d2 217.11.242.89 - - IP-MAC mapping reappeared
18786 2025-12-27 05:05:20 Reappeared 52:54:01:a4:18:d2 217.11.242.88 - - IP-MAC mapping reappeared
18785 2025-12-27 05:05:16 Reappeared 52:54:01:a4:18:d2 217.11.242.87 - - IP-MAC mapping reappeared
18784 2025-12-27 05:05:07 Reappeared 52:54:01:f7:78:07 217.11.242.84 - - IP-MAC mapping reappeared
18783 2025-12-27 05:04:54 Reappeared f4:b5:49:f8:d6:27 217.11.242.80 - - IP-MAC mapping reappeared
18782 2025-12-27 05:04:51 Reappeared 52:54:02:57:55:8d 217.11.242.79 - - IP-MAC mapping reappeared
18781 2025-12-27 05:04:48 Reappeared 52:54:02:b2:fa:32 217.11.242.78 - - IP-MAC mapping reappeared
18780 2025-12-27 05:04:44 Reappeared 52:54:02:f6:af:c3 217.11.242.77 - - IP-MAC mapping reappeared
18779 2025-12-27 05:04:22 Reappeared 52:54:01:1c:53:29 217.11.242.70 - - IP-MAC mapping reappeared