Network Monitor

Statistics

MAC Addresses

1,707

Total unique MAC addresses

IP Addresses

4,293

Total unique IP addresses

Total Mappings

8,009

Total IP-MAC mappings recorded

Active Mappings

6,096

Current active IP-MAC mappings

Events (24h)

8

Events in the last 24 hours

Events (7d)

45

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18778 2025-12-27 05:04:09 Reappeared 52:54:00:b0:8b:ec 217.11.242.66 - - IP-MAC mapping reappeared
18777 2025-12-27 05:04:00 Reappeared 52:54:00:b0:8b:ec 217.11.242.63 - - IP-MAC mapping reappeared
18776 2025-12-27 05:03:56 Reappeared 52:54:00:0b:41:6f 217.11.242.62 - - IP-MAC mapping reappeared
18775 2025-12-27 05:03:50 Reappeared 52:54:02:eb:4b:b9 217.11.242.60 - - IP-MAC mapping reappeared
18774 2025-12-27 05:03:47 Reappeared 52:54:00:66:69:77 217.11.242.59 - - IP-MAC mapping reappeared
18773 2025-12-27 05:03:43 Reappeared 52:54:01:e6:4a:51 217.11.242.58 - - IP-MAC mapping reappeared
18772 2025-12-27 05:03:18 Reappeared 52:54:02:17:e7:1d 217.11.242.50 - - IP-MAC mapping reappeared
18771 2025-12-27 05:03:15 Reappeared 52:54:02:17:e7:1d 217.11.242.49 - - IP-MAC mapping reappeared
18770 2025-12-27 05:03:11 Reappeared 52:54:02:c1:8d:34 217.11.242.48 - - IP-MAC mapping reappeared
18769 2025-12-27 05:03:08 Reappeared 52:54:02:97:94:13 217.11.242.47 - - IP-MAC mapping reappeared
18768 2025-12-27 05:03:05 Reappeared 8e:a3:23:d8:ee:f4 217.11.242.46 - - IP-MAC mapping reappeared
18767 2025-12-27 05:03:02 Reappeared 52:54:00:86:57:96 217.11.242.45 - - IP-MAC mapping reappeared
18766 2025-12-27 05:02:49 Reappeared 52:54:00:66:69:77 217.11.242.41 - - IP-MAC mapping reappeared
18765 2025-12-27 05:02:46 Reappeared 52:54:00:66:69:77 217.11.242.40 - - IP-MAC mapping reappeared
18764 2025-12-27 05:02:27 Reappeared 52:54:02:04:bf:9e 217.11.242.34 - - IP-MAC mapping reappeared
18763 2025-12-27 05:02:23 Reappeared 52:54:00:66:69:77 217.11.242.33 - - IP-MAC mapping reappeared
18762 2025-12-27 05:02:20 Reappeared 52:54:00:66:69:77 217.11.242.32 - - IP-MAC mapping reappeared
18761 2025-12-27 05:02:17 Reappeared 52:54:00:66:69:77 217.11.242.31 - - IP-MAC mapping reappeared
18760 2025-12-27 05:02:13 Reappeared 52:54:00:66:69:77 217.11.242.30 - - IP-MAC mapping reappeared
18759 2025-12-27 05:02:10 Reappeared 52:54:01:1c:53:29 217.11.242.29 - - IP-MAC mapping reappeared
18758 2025-12-27 05:02:07 Reappeared 52:54:00:ef:5c:7f 217.11.242.28 - - IP-MAC mapping reappeared
18757 2025-12-27 05:02:04 Reappeared 52:54:00:ef:5c:7f 217.11.242.27 - - IP-MAC mapping reappeared
18756 2025-12-27 05:01:57 Reappeared ae:41:7d:f9:42:e9 217.11.242.25 - - IP-MAC mapping reappeared
18755 2025-12-27 05:01:45 Reappeared 52:54:00:4c:8e:80 217.11.242.21 - - IP-MAC mapping reappeared
18754 2025-12-27 05:01:38 Reappeared 52:54:01:a4:18:d2 217.11.242.19 - - IP-MAC mapping reappeared