Network Monitor

Statistics

MAC Addresses

1,623

Total unique MAC addresses

IP Addresses

4,292

Total unique IP addresses

Total Mappings

7,916

Total IP-MAC mappings recorded

Active Mappings

6,093

Current active IP-MAC mappings

Events (24h)

9

Events in the last 24 hours

Events (7d)

20

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18131 2025-12-26 22:13:33 Reappeared 52:54:02:54:7a:ca 85.239.227.187 - - IP-MAC mapping reappeared
18130 2025-12-26 22:13:30 Reappeared 52:54:01:a5:d2:32 85.239.227.186 - - IP-MAC mapping reappeared
18129 2025-12-26 22:13:27 Reappeared 52:54:01:c0:12:87 85.239.227.185 - - IP-MAC mapping reappeared
18128 2025-12-26 22:13:23 Reappeared 52:54:02:0b:34:fb 85.239.227.184 - - IP-MAC mapping reappeared
18127 2025-12-26 22:13:20 Reappeared 52:54:00:33:5e:3d 85.239.227.183 - - IP-MAC mapping reappeared
18126 2025-12-26 22:13:17 Reappeared 52:54:01:a2:e1:86 85.239.227.182 - - IP-MAC mapping reappeared
18125 2025-12-26 22:13:14 Reappeared 52:54:00:4c:da:d5 85.239.227.181 - - IP-MAC mapping reappeared
18124 2025-12-26 22:13:07 Reappeared 52:54:00:62:69:5a 85.239.227.179 - - IP-MAC mapping reappeared
18123 2025-12-26 22:13:04 Reappeared 52:54:01:4d:fb:11 85.239.227.178 - - IP-MAC mapping reappeared
18122 2025-12-26 22:13:01 Reappeared 52:54:00:25:25:5f 85.239.227.177 - - IP-MAC mapping reappeared
18121 2025-12-26 22:12:58 Reappeared 52:54:00:bf:fa:60 85.239.227.176 - - IP-MAC mapping reappeared
18120 2025-12-26 22:12:54 Reappeared 52:54:02:29:59:b3 85.239.227.175 - - IP-MAC mapping reappeared
18119 2025-12-26 22:12:48 Reappeared 52:54:01:e8:32:a3 85.239.227.173 - - IP-MAC mapping reappeared
18118 2025-12-26 22:12:45 Reappeared 52:54:01:ee:82:34 85.239.227.172 - - IP-MAC mapping reappeared
18117 2025-12-26 22:12:35 Reappeared 52:54:02:64:07:0f 85.239.227.169 - - IP-MAC mapping reappeared
18116 2025-12-26 22:12:32 Reappeared 52:54:02:59:f4:50 85.239.227.168 - - IP-MAC mapping reappeared
18115 2025-12-26 22:12:29 Reappeared 52:54:02:ff:ad:1b 85.239.227.167 - - IP-MAC mapping reappeared
18114 2025-12-26 22:12:25 Reappeared 52:54:01:b7:c7:68 85.239.227.166 - - IP-MAC mapping reappeared
18113 2025-12-26 22:12:22 Reappeared 52:54:02:03:ea:90 85.239.227.165 - - IP-MAC mapping reappeared
18112 2025-12-26 22:12:19 Reappeared 52:54:01:20:c6:81 85.239.227.164 - - IP-MAC mapping reappeared
18111 2025-12-26 22:12:16 Reappeared 52:54:02:67:a3:2e 85.239.227.163 - - IP-MAC mapping reappeared
18110 2025-12-26 22:12:13 Reappeared 52:54:02:fe:b9:7c 85.239.227.162 - - IP-MAC mapping reappeared
18109 2025-12-26 22:12:09 Reappeared 52:54:01:8f:4a:88 85.239.227.161 - - IP-MAC mapping reappeared
18108 2025-12-26 22:12:00 Reappeared 52:54:01:e9:de:c3 85.239.227.158 - - IP-MAC mapping reappeared
18107 2025-12-26 22:11:57 Reappeared 52:54:01:45:d5:49 85.239.227.157 - - IP-MAC mapping reappeared