Network Monitor

Statistics

MAC Addresses

1,623

Total unique MAC addresses

IP Addresses

4,292

Total unique IP addresses

Total Mappings

7,916

Total IP-MAC mappings recorded

Active Mappings

6,093

Current active IP-MAC mappings

Events (24h)

9

Events in the last 24 hours

Events (7d)

20

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18081 2025-12-26 22:09:35 Reappeared 52:54:01:4d:fb:11 85.239.227.113 - - IP-MAC mapping reappeared
18080 2025-12-26 22:09:29 Reappeared 52:54:02:25:9f:5c 85.239.227.111 - - IP-MAC mapping reappeared
18079 2025-12-26 22:09:26 Reappeared 52:54:02:b8:71:a8 85.239.227.110 - - IP-MAC mapping reappeared
18078 2025-12-26 22:09:23 Reappeared 52:54:02:d2:46:ec 85.239.227.109 - - IP-MAC mapping reappeared
18077 2025-12-26 22:08:32 Reappeared 52:54:02:ca:6a:24 85.239.227.93 - - IP-MAC mapping reappeared
18076 2025-12-26 22:08:29 Reappeared 52:54:02:a8:ca:eb 85.239.227.92 - - IP-MAC mapping reappeared
18075 2025-12-26 22:08:25 Reappeared 52:54:02:d3:9b:52 85.239.227.91 - - IP-MAC mapping reappeared
18074 2025-12-26 22:08:22 Reappeared 52:54:02:de:e4:60 85.239.227.90 - - IP-MAC mapping reappeared
18073 2025-12-26 22:08:19 Reappeared 52:54:02:76:20:80 85.239.227.89 - - IP-MAC mapping reappeared
18072 2025-12-26 22:08:16 Reappeared 52:54:02:0f:3c:db 85.239.227.88 - - IP-MAC mapping reappeared
18071 2025-12-26 22:08:12 Reappeared 52:54:02:56:5a:00 85.239.227.87 - - IP-MAC mapping reappeared
18070 2025-12-26 22:08:09 Reappeared 52:54:02:16:68:03 85.239.227.86 - - IP-MAC mapping reappeared
18069 2025-12-26 22:08:06 Reappeared 52:54:02:eb:14:36 85.239.227.85 - - IP-MAC mapping reappeared
18068 2025-12-26 22:08:03 Reappeared 52:54:02:8a:71:af 85.239.227.84 - - IP-MAC mapping reappeared
18067 2025-12-26 22:07:56 Reappeared 52:54:02:79:fb:49 85.239.227.82 - - IP-MAC mapping reappeared
18066 2025-12-26 22:07:50 Reappeared 52:54:00:44:0c:da 85.239.227.80 - - IP-MAC mapping reappeared
18065 2025-12-26 22:07:47 Reappeared 52:54:02:62:a1:6a 85.239.227.79 - - IP-MAC mapping reappeared
18064 2025-12-26 22:07:43 Reappeared 52:54:00:81:e0:8d 85.239.227.78 - - IP-MAC mapping reappeared
18063 2025-12-26 22:07:40 Reappeared 52:54:02:8f:72:e3 85.239.227.77 - - IP-MAC mapping reappeared
18062 2025-12-26 22:07:37 Reappeared 52:54:00:9b:3c:87 85.239.227.76 - - IP-MAC mapping reappeared
18061 2025-12-26 22:07:34 Reappeared 52:54:02:71:a9:fa 85.239.227.75 - - IP-MAC mapping reappeared
18060 2025-12-26 22:07:30 Reappeared 52:54:00:cc:cc:ea 85.239.227.74 - - IP-MAC mapping reappeared
18059 2025-12-26 22:07:27 Reappeared 52:54:01:e2:ab:00 85.239.227.73 - - IP-MAC mapping reappeared
18058 2025-12-26 22:07:24 Reappeared 52:54:00:b4:c4:28 85.239.227.72 - - IP-MAC mapping reappeared
18057 2025-12-26 22:07:17 Reappeared 52:54:02:c8:0b:57 85.239.227.70 - - IP-MAC mapping reappeared