Network Monitor

Statistics

MAC Addresses

1,623

Total unique MAC addresses

IP Addresses

4,292

Total unique IP addresses

Total Mappings

7,916

Total IP-MAC mappings recorded

Active Mappings

6,093

Current active IP-MAC mappings

Events (24h)

9

Events in the last 24 hours

Events (7d)

20

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18031 2025-12-26 22:05:31 Reappeared 52:54:02:db:ee:3a 85.239.227.37 - - IP-MAC mapping reappeared
18030 2025-12-26 22:05:28 Reappeared 52:54:01:d9:6d:0f 85.239.227.36 - - IP-MAC mapping reappeared
18029 2025-12-26 22:05:25 Reappeared 52:54:01:00:17:e0 85.239.227.35 - - IP-MAC mapping reappeared
18028 2025-12-26 22:05:18 Reappeared 52:54:02:83:0f:12 85.239.227.33 - - IP-MAC mapping reappeared
18027 2025-12-26 22:05:15 Reappeared 52:54:01:ba:91:8c 85.239.227.32 - - IP-MAC mapping reappeared
18026 2025-12-26 22:05:09 Reappeared 52:54:01:bd:53:e1 85.239.227.30 - - IP-MAC mapping reappeared
18025 2025-12-26 22:05:06 Reappeared 52:54:02:c6:5d:fd 85.239.227.29 - - IP-MAC mapping reappeared
18024 2025-12-26 22:05:02 Reappeared 52:54:02:77:3a:0b 85.239.227.28 - - IP-MAC mapping reappeared
18023 2025-12-26 22:04:59 Reappeared bc:24:11:35:64:cb 85.239.227.27 - - IP-MAC mapping reappeared
18022 2025-12-26 22:04:56 Reappeared 52:54:01:82:79:27 85.239.227.26 - - IP-MAC mapping reappeared
18021 2025-12-26 22:04:53 Reappeared 52:54:02:b1:e9:a3 85.239.227.25 - - IP-MAC mapping reappeared
18020 2025-12-26 22:04:46 Reappeared 52:54:01:be:55:03 85.239.227.23 - - IP-MAC mapping reappeared
18019 2025-12-26 22:04:43 Reappeared 52:54:02:3f:32:8b 85.239.227.22 - - IP-MAC mapping reappeared
18018 2025-12-26 22:04:40 Reappeared 52:54:02:5e:ce:91 85.239.227.21 - - IP-MAC mapping reappeared
18017 2025-12-26 22:04:36 Reappeared 52:54:01:32:18:56 85.239.227.20 - - IP-MAC mapping reappeared
18016 2025-12-26 22:04:33 Reappeared 52:54:02:c5:15:88 85.239.227.19 - - IP-MAC mapping reappeared
18015 2025-12-26 22:04:30 Reappeared 52:54:01:35:03:07 85.239.227.18 - - IP-MAC mapping reappeared
18014 2025-12-26 22:04:27 Reappeared 52:54:02:56:5a:00 85.239.227.17 - - IP-MAC mapping reappeared
18013 2025-12-26 22:04:24 Reappeared 52:54:00:ec:67:f8 85.239.227.16 - - IP-MAC mapping reappeared
18012 2025-12-26 22:04:20 Reappeared 52:54:00:d5:88:f4 85.239.227.15 - - IP-MAC mapping reappeared
18011 2025-12-26 22:04:17 Reappeared 52:54:02:ce:36:53 85.239.227.14 - - IP-MAC mapping reappeared
18010 2025-12-26 22:04:14 Reappeared 52:54:01:9f:2d:ba 85.239.227.13 - - IP-MAC mapping reappeared
18009 2025-12-26 22:04:11 Reappeared 52:54:01:8b:bb:f8 85.239.227.12 - - IP-MAC mapping reappeared
18008 2025-12-26 22:04:07 Reappeared 52:54:01:df:fb:99 85.239.227.11 - - IP-MAC mapping reappeared
18007 2025-12-26 22:04:04 Reappeared 52:54:02:a3:37:f0 85.239.227.10 - - IP-MAC mapping reappeared