Network Monitor

Statistics

MAC Addresses

1,854

Total unique MAC addresses

IP Addresses

4,311

Total unique IP addresses

Total Mappings

8,181

Total IP-MAC mappings recorded

Active Mappings

6,133

Current active IP-MAC mappings

Events (24h)

0

Events in the last 24 hours

Events (7d)

45

Events in the last 7 days

Event Log

ID Time Event Type MAC Address IP Address Old MAC Old IP Details
18763 2025-12-27 05:02:23 Reappeared 52:54:00:66:69:77 217.11.242.33 - - IP-MAC mapping reappeared
18762 2025-12-27 05:02:20 Reappeared 52:54:00:66:69:77 217.11.242.32 - - IP-MAC mapping reappeared
18761 2025-12-27 05:02:17 Reappeared 52:54:00:66:69:77 217.11.242.31 - - IP-MAC mapping reappeared
18760 2025-12-27 05:02:13 Reappeared 52:54:00:66:69:77 217.11.242.30 - - IP-MAC mapping reappeared
18759 2025-12-27 05:02:10 Reappeared 52:54:01:1c:53:29 217.11.242.29 - - IP-MAC mapping reappeared
18758 2025-12-27 05:02:07 Reappeared 52:54:00:ef:5c:7f 217.11.242.28 - - IP-MAC mapping reappeared
18757 2025-12-27 05:02:04 Reappeared 52:54:00:ef:5c:7f 217.11.242.27 - - IP-MAC mapping reappeared
18756 2025-12-27 05:01:57 Reappeared ae:41:7d:f9:42:e9 217.11.242.25 - - IP-MAC mapping reappeared
18755 2025-12-27 05:01:45 Reappeared 52:54:00:4c:8e:80 217.11.242.21 - - IP-MAC mapping reappeared
18754 2025-12-27 05:01:38 Reappeared 52:54:01:a4:18:d2 217.11.242.19 - - IP-MAC mapping reappeared
18753 2025-12-27 05:01:35 Reappeared 52:54:01:a4:18:d2 217.11.242.18 - - IP-MAC mapping reappeared
18752 2025-12-27 05:01:32 Reappeared 52:54:01:a4:18:d2 217.11.242.17 - - IP-MAC mapping reappeared
18751 2025-12-27 05:01:28 Reappeared 52:54:01:a4:18:d2 217.11.242.16 - - IP-MAC mapping reappeared
18750 2025-12-27 05:01:22 Reappeared 52:54:01:a4:18:d2 217.11.242.14 - - IP-MAC mapping reappeared
18749 2025-12-27 05:01:15 Reappeared 52:54:00:ef:5c:7f 217.11.242.12 - - IP-MAC mapping reappeared
18748 2025-12-27 05:01:12 Reappeared 52:54:00:0b:41:6f 217.11.242.11 - - IP-MAC mapping reappeared
18747 2025-12-27 05:01:09 Reappeared 52:54:01:d5:7f:bb 217.11.242.10 - - IP-MAC mapping reappeared
18746 2025-12-27 05:01:06 Reappeared 52:54:01:d5:7f:bb 217.11.242.9 - - IP-MAC mapping reappeared
18745 2025-12-27 05:01:02 Reappeared 52:54:02:4e:11:8e 217.11.242.8 - - IP-MAC mapping reappeared
18744 2025-12-27 05:00:53 Reappeared 52:54:00:80:5b:4d 217.11.242.5 - - IP-MAC mapping reappeared
18743 2025-12-27 05:00:43 Reappeared 52:54:02:4b:64:8a 217.11.242.2 - - IP-MAC mapping reappeared
18742 2025-12-27 05:00:40 Reappeared 52:54:01:1c:53:29 217.11.242.1 - - IP-MAC mapping reappeared
18741 2025-12-27 05:00:36 Reappeared ca:5a:ca:5a:ca:5a 81.0.235.254 - - IP-MAC mapping reappeared
18740 2025-12-27 04:59:45 Reappeared 52:54:02:d3:06:47 81.0.235.238 - - IP-MAC mapping reappeared
18739 2025-12-27 04:59:42 Reappeared 08:5b:0e:33:21:38 81.0.235.237 - - IP-MAC mapping reappeared